<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 21, 2026 at 1:09 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ane.na/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Africa New Energies</title>
		<link><![CDATA[https://ane.na]]></link>
		<description><![CDATA[Africa New Energies]]></description>
		<lastBuildDate><![CDATA[Sun, 22 Sep 2024 12:13:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ane.na/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ane.na/portfolio/industrial-energy-saving/]]></guid>
			<link><![CDATA[https://ane.na/portfolio/industrial-energy-saving/]]></link>
			<title>Industrial Energy Saving</title>
			<pubDate><![CDATA[Sun, 22 Sep 2024 12:13:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/portfolio/green-transport/]]></guid>
			<link><![CDATA[https://ane.na/portfolio/green-transport/]]></link>
			<title>Green Transport</title>
			<pubDate><![CDATA[Sun, 22 Sep 2024 12:09:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/portfolio/sea-water-pumped-storage/]]></guid>
			<link><![CDATA[https://ane.na/portfolio/sea-water-pumped-storage/]]></link>
			<title>Sea Water Pumped Storage</title>
			<pubDate><![CDATA[Sun, 22 Sep 2024 11:55:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/portfolio/environmental-monitoring/]]></guid>
			<link><![CDATA[https://ane.na/portfolio/environmental-monitoring/]]></link>
			<title>Environmental Monitoring</title>
			<pubDate><![CDATA[Sun, 22 Sep 2024 11:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/portfolio/smart-grids/]]></guid>
			<link><![CDATA[https://ane.na/portfolio/smart-grids/]]></link>
			<title>Smart Grids</title>
			<pubDate><![CDATA[Sun, 22 Sep 2024 11:44:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/patents/]]></guid>
			<link><![CDATA[https://ane.na/patents/]]></link>
			<title>Patents</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 06:55:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/2024/10/10/ane-research-featured-in-nature-magazine/]]></guid>
			<link><![CDATA[https://ane.na/2024/10/10/ane-research-featured-in-nature-magazine/]]></link>
			<title>ANE Research Featured In Nature Magazine</title>
			<pubDate><![CDATA[Fri, 11 Oct 2024 10:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/portfolio/waste-to-energy/]]></guid>
			<link><![CDATA[https://ane.na/portfolio/waste-to-energy/]]></link>
			<title>Waste-to-energy</title>
			<pubDate><![CDATA[Sun, 22 Sep 2024 11:42:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/portfolio/energy-storage/]]></guid>
			<link><![CDATA[https://ane.na/portfolio/energy-storage/]]></link>
			<title>Energy Storage</title>
			<pubDate><![CDATA[Sun, 22 Sep 2024 11:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/2024/07/03/real-time-node-tracking-long-range-wide-area-mesh-network/]]></guid>
			<link><![CDATA[https://ane.na/2024/07/03/real-time-node-tracking-long-range-wide-area-mesh-network/]]></link>
			<title>Real-Time Node Tracking Long Range Wide Area Mesh Network</title>
			<pubDate><![CDATA[Wed, 03 Jul 2024 16:21:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/portfolio/renewables/]]></guid>
			<link><![CDATA[https://ane.na/portfolio/renewables/]]></link>
			<title>Renewables</title>
			<pubDate><![CDATA[Sun, 22 Sep 2024 11:37:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/portfolio/transmission-efficiency/]]></guid>
			<link><![CDATA[https://ane.na/portfolio/transmission-efficiency/]]></link>
			<title>Transmission Efficiency</title>
			<pubDate><![CDATA[Sun, 22 Sep 2024 11:33:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/contact-us/]]></guid>
			<link><![CDATA[https://ane.na/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Sun, 22 Sep 2024 10:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/about/]]></guid>
			<link><![CDATA[https://ane.na/about/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Fri, 20 Sep 2024 14:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/2020/04/13/have-you-heard-agency-is-your-best-bet-to-grow/]]></guid>
			<link><![CDATA[https://ane.na/2020/04/13/have-you-heard-agency-is-your-best-bet-to-grow/]]></link>
			<title>Key Hydrogen research undertaken by ANE</title>
			<pubDate><![CDATA[Fri, 12 Jul 2024 08:30:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/2024/09/06/driving-clean-tech-innovation-in-namibia-reflections-from-the-global-african-hydrogen-summit/]]></guid>
			<link><![CDATA[https://ane.na/2024/09/06/driving-clean-tech-innovation-in-namibia-reflections-from-the-global-african-hydrogen-summit/]]></link>
			<title>Driving Clean Tech Innovation in Namibia: Reflections from the Global African Hydrogen Summit</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 21:21:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/academic-articles/]]></guid>
			<link><![CDATA[https://ane.na/academic-articles/]]></link>
			<title>Academic Articles</title>
			<pubDate><![CDATA[Fri, 05 Jul 2024 08:25:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/news-research/]]></guid>
			<link><![CDATA[https://ane.na/news-research/]]></link>
			<title>News &amp; Research</title>
			<pubDate><![CDATA[Fri, 05 Jul 2024 08:17:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/richard-jones/]]></guid>
			<link><![CDATA[https://ane.na/richard-jones/]]></link>
			<title>Richard Jones</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 17:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/technologies/]]></guid>
			<link><![CDATA[https://ane.na/technologies/]]></link>
			<title>Technologies</title>
			<pubDate><![CDATA[Wed, 03 Jul 2024 14:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/brendon-raw/]]></guid>
			<link><![CDATA[https://ane.na/brendon-raw/]]></link>
			<title>Brendon Raw</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 17:12:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/stephen-larkin/]]></guid>
			<link><![CDATA[https://ane.na/stephen-larkin/]]></link>
			<title>Stephen Larkin</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 17:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/2024/06/18/urban-landfill-site-biogas-a-review/]]></guid>
			<link><![CDATA[https://ane.na/2024/06/18/urban-landfill-site-biogas-a-review/]]></link>
			<title>Urban Landfill Site Biogas: A Review</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 11:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/2024/06/18/a-review-on-lining-materials-for-sea-water-pumped-storage-dams/]]></guid>
			<link><![CDATA[https://ane.na/2024/06/18/a-review-on-lining-materials-for-sea-water-pumped-storage-dams/]]></link>
			<title>A Review on Lining Materials for Sea Water Pumped Storage Dams</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 07:39:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/2024/06/19/supercapacitors-categorization-modelling-techniques-and-applications-a-review/]]></guid>
			<link><![CDATA[https://ane.na/2024/06/19/supercapacitors-categorization-modelling-techniques-and-applications-a-review/]]></link>
			<title>Supercapacitors Categorisation, Modelling Techniques and Applications: A Review</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 07:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/2024/06/19/bio-mass-based-hydrogen-for-co-generation-of-heat-and-power-via-ht-pemfc-for-african-region-an-environment-friendly-and-competitive-alternate-for-energy-market/]]></guid>
			<link><![CDATA[https://ane.na/2024/06/19/bio-mass-based-hydrogen-for-co-generation-of-heat-and-power-via-ht-pemfc-for-african-region-an-environment-friendly-and-competitive-alternate-for-energy-market/]]></link>
			<title>Bio-mass based Hydrogen for Co-generation of Heat and Power via HT-PEMFC for African Region: An Environment friendly and Competitive alternate for Energy Market</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 00:12:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/2024/06/18/off-grid-energy-generation-and-consumption-review/]]></guid>
			<link><![CDATA[https://ane.na/2024/06/18/off-grid-energy-generation-and-consumption-review/]]></link>
			<title>Off-Grid Energy Generation and Consumption Review</title>
			<pubDate><![CDATA[Tue, 18 Jun 2024 23:40:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/2024/06/18/pemfc-application-through-coal-gasification-along-with-cost-benefit-analysis-a-case-study-for-south-africa/]]></guid>
			<link><![CDATA[https://ane.na/2024/06/18/pemfc-application-through-coal-gasification-along-with-cost-benefit-analysis-a-case-study-for-south-africa/]]></link>
			<title>PEMFC application through coal gasification along with cost-benefit analysis: A case study for South Africa</title>
			<pubDate><![CDATA[Tue, 18 Jun 2024 23:33:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/2024/06/18/mesh-network-operating-center/]]></guid>
			<link><![CDATA[https://ane.na/2024/06/18/mesh-network-operating-center/]]></link>
			<title>Mesh Network Operating Center</title>
			<pubDate><![CDATA[Tue, 18 Jun 2024 23:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/2024/06/18/hydrogen-fuelled-internal-combustion-engine-and-curtailing-nox-emissions-with-cost-benefit-analysis/]]></guid>
			<link><![CDATA[https://ane.na/2024/06/18/hydrogen-fuelled-internal-combustion-engine-and-curtailing-nox-emissions-with-cost-benefit-analysis/]]></link>
			<title>Hydrogen Fuelled Internal Combustion Engine And Curtailing Nox Emissions With Cost Benefit Analysis</title>
			<pubDate><![CDATA[Tue, 18 Jun 2024 23:04:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/2024/06/18/a-low-cost-iot-enabled-pyranometer-based-on-the-peltier-element/]]></guid>
			<link><![CDATA[https://ane.na/2024/06/18/a-low-cost-iot-enabled-pyranometer-based-on-the-peltier-element/]]></link>
			<title>A Low-Cost IoT-Enabled Pyranometer; Based on the Peltier Element</title>
			<pubDate><![CDATA[Tue, 18 Jun 2024 22:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/2024/06/18/solar-remote-monitoring-unit/]]></guid>
			<link><![CDATA[https://ane.na/2024/06/18/solar-remote-monitoring-unit/]]></link>
			<title>Solar remote monitoring unit</title>
			<pubDate><![CDATA[Tue, 18 Jun 2024 22:42:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/2024/06/12/transmission-system-expansion-plan-methodologies-framework-and-financialappraisal-parameters-a-review/]]></guid>
			<link><![CDATA[https://ane.na/2024/06/12/transmission-system-expansion-plan-methodologies-framework-and-financialappraisal-parameters-a-review/]]></link>
			<title>Transmission System Expansion Plan, Methodologies, Framework, and FinancialAppraisal Parameters: A review</title>
			<pubDate><![CDATA[Tue, 18 Jun 2024 22:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/2024/06/18/high-voltage-short-circuit-testing-laboratories-ineconomic-growth-of-african-region-a-prospect-for-prosperity/]]></guid>
			<link><![CDATA[https://ane.na/2024/06/18/high-voltage-short-circuit-testing-laboratories-ineconomic-growth-of-african-region-a-prospect-for-prosperity/]]></link>
			<title>High Voltage &amp; Short Circuit Testing Laboratories inEconomic Growth of African Region: A Prospect for Prosperity</title>
			<pubDate><![CDATA[Tue, 18 Jun 2024 22:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/analysing-the-feasibility-of-converting-sugar-bagasse-into-biogas/]]></guid>
			<link><![CDATA[https://ane.na/analysing-the-feasibility-of-converting-sugar-bagasse-into-biogas/]]></link>
			<title>Analysing the feasibility of converting sugar bagasse into biogas</title>
			<pubDate><![CDATA[Thu, 21 Sep 2023 13:48:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/marketing/]]></guid>
			<link><![CDATA[https://ane.na/marketing/]]></link>
			<title>Marketing.</title>
			<pubDate><![CDATA[Thu, 14 Sep 2023 12:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/development/]]></guid>
			<link><![CDATA[https://ane.na/development/]]></link>
			<title>Development.</title>
			<pubDate><![CDATA[Thu, 14 Sep 2023 12:10:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/ai-powered-iot-device/]]></guid>
			<link><![CDATA[https://ane.na/ai-powered-iot-device/]]></link>
			<title>AI-Powered IoT Device.</title>
			<pubDate><![CDATA[Thu, 14 Sep 2023 11:57:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/expansion-of-the-fuel-base-of-diesel-vehicles-using-diesel-biofuel-from-recycled-food-waste-2/]]></guid>
			<link><![CDATA[https://ane.na/expansion-of-the-fuel-base-of-diesel-vehicles-using-diesel-biofuel-from-recycled-food-waste-2/]]></link>
			<title>Expansion of the Fuel Base of Diesel Vehicles Using Diesel Biofuel from Recycled Food Waste</title>
			<pubDate><![CDATA[Thu, 14 Sep 2023 11:54:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/biogas-from-urban-landfill-sites-and-energy-consumption-expended-in-transporting-waste-to-urban-landfills/]]></guid>
			<link><![CDATA[https://ane.na/biogas-from-urban-landfill-sites-and-energy-consumption-expended-in-transporting-waste-to-urban-landfills/]]></link>
			<title>Biogas from urban landfill sites and energy consumption expended in transporting waste to urban landfills</title>
			<pubDate><![CDATA[Thu, 14 Sep 2023 11:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/]]></guid>
			<link><![CDATA[https://ane.na/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 16 Nov 2024 09:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/machine-learning-tool-to-model-potential-sites-for-hydroelectric-power/]]></guid>
			<link><![CDATA[https://ane.na/machine-learning-tool-to-model-potential-sites-for-hydroelectric-power/]]></link>
			<title>Machine-learning tool to model potential sites for hydroelectric power</title>
			<pubDate><![CDATA[Wed, 13 Sep 2023 16:47:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/bio-mass-based-hydrogen-production-for-co-generation-of-heat-and-power-using-selected-organic-waste-feedstocks/]]></guid>
			<link><![CDATA[https://ane.na/bio-mass-based-hydrogen-production-for-co-generation-of-heat-and-power-using-selected-organic-waste-feedstocks/]]></link>
			<title>Bio-mass based hydrogen production for co-generation of heat and power using selected organic waste feedstocks</title>
			<pubDate><![CDATA[Thu, 14 Sep 2023 11:27:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/iot-based-self-powered-oil-spill-detector-patent/]]></guid>
			<link><![CDATA[https://ane.na/iot-based-self-powered-oil-spill-detector-patent/]]></link>
			<title>IOT Based Self-Powered Oil Spill Detector Patent</title>
			<pubDate><![CDATA[Wed, 13 Sep 2023 15:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/creation-of-mathematic-hypotheses-of-the-seismoelectric-effect-and-testing-against-3000m-borehole-data/]]></guid>
			<link><![CDATA[https://ane.na/creation-of-mathematic-hypotheses-of-the-seismoelectric-effect-and-testing-against-3000m-borehole-data/]]></link>
			<title>Creation of Mathematic Hypotheses of the Seismoelectric Effect and Testing Against 3,000m+ Borehole Data</title>
			<pubDate><![CDATA[Tue, 26 Sep 2023 13:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/self-healing-paint-for-mobiles-aircraft-and-solar-panels/]]></guid>
			<link><![CDATA[https://ane.na/self-healing-paint-for-mobiles-aircraft-and-solar-panels/]]></link>
			<title>Self healing paint for mobiles, aircraft and solar panels</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 13:14:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/transmission-oil-sensor/]]></guid>
			<link><![CDATA[https://ane.na/transmission-oil-sensor/]]></link>
			<title>Transmission oil sensor</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 11:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/increasing-tide-carbohydrates-using-geophysical-surveys-of-wellholes-and-the-use-of-flushing-zonesincreasing-tide-carbohydrates-using-geophysical-surveys-of-wellholes/]]></guid>
			<link><![CDATA[https://ane.na/increasing-tide-carbohydrates-using-geophysical-surveys-of-wellholes-and-the-use-of-flushing-zonesincreasing-tide-carbohydrates-using-geophysical-surveys-of-wellholes/]]></link>
			<title>Our Hydrogen Work</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 11:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/integration-of-graphene-supercapacitor-into-an-electric-car-with-combination-of-lithium-ion/]]></guid>
			<link><![CDATA[https://ane.na/integration-of-graphene-supercapacitor-into-an-electric-car-with-combination-of-lithium-ion/]]></link>
			<title>Graphene Supercap, Lith-ion hybrid for electric cars</title>
			<pubDate><![CDATA[Tue, 29 Aug 2023 14:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ane.na/blog/]]></guid>
			<link><![CDATA[https://ane.na/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 12 Apr 2020 18:11:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
